Women's competition riding jacket.
In stock
SKU
6057
As low as $730.00
Women's competition jacket with alcantara collar, made from technical jersey.
Other Color
WOMAN SIZE GUIDE
Size (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest (1/2 circumference) | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (1/2 circumference) | 33 | 35 | 37 | 39 | 41 | 43 |
Central back lenght | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 |
Sleeve lenght | 59 | 60 | 61 | 62 | 63 | 64 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
GER | 30 | 32 | 34 | 36 | 38 | 40 |
US/UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |

TECHNICAL SPECIFICATION
This classic-cut riding jacket is refined by an alcantara collar and contrasting piping. The technical 4-way stretch material combines elegance and performance: it follows through you movements and provides breathability, water repellency and antibacterial properties. The jacket has two front pockets and buttons fastening on the front, with a subtle embossed logo on the shoulder.
• Anti bacterial
• Breathable
• Anti UV
• Fast drying
• Water repellent
• Anti bacterial
• Breathable
• Anti UV
• Fast drying
• Water repellent
Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL FAST DRYING ANTI-UV |
---|---|
Washing Instructions | don't bleach don't tumble dry low iron 30 degree gentle dry clean no TRICLOETILENE< |
Washing Specifications | Wash max 30°C Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out |
Composition | Main fabric OUTER 73% Polyamide / Nylon 27% Elastane / Spandex INNER 74% Polyamide / Nylon 26% Elastane / Spandex Secondary fabric 68% Polyester 32% Polyurethane Lining 65% Acetate 35% Cotton Secondary lining 93% Cupro (cuprammonium rayon) 7% Elastane / Spandex Third Lining 73% Polyamide / Nylon 27% Elastane / Spandex |
Model | GID051_JE115 |
Color | BLACK |
gender | WOMAN |
Disciplines | Jumping, Dressage, Eventing |
Login and Registration Form