Women`s riding tailcoat.
In stock
SKU
16445
As low as $1,245.00
Women's water repellent tailcoat, made from breathable technical jersey.
Other Color
WOMAN SIZE GUIDE
IT | 36 | 38 | 40 | 42 | 44 | 46 |
GER | 30 | 32 | 34 | 36 | 38 | 40 |
US/UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |

TECHNICAL SPECIFICATION
This women's riding tailcoat combines elegance and performance. The highly breathable and water repellent technical 4-way stretch fabric follows trough your movements without constriction. The fabric also provides antibacterial properties and UV protection, ideal for sports activities. The tailcoat is refined by alcantara collar, piping and points, while the metallic buttons are refined by a logo. Bottom tails include removable weights for greater stabilty and elegance during performance. The look is completed by a functional front pocket and an embroidered logo on the shoulder.
• Anti bacterial
• Breathable
• Anti UV
• Fast drying
• Water repellent
• Anti bacterial
• Breathable
• Anti UV
• Fast drying
• Water repellent
Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL FAST DRYING ANTI-UV WATER REPELLENT |
---|---|
Washing Instructions | 30 degree don't bleach don't tumble dry low iron gentle dry clean no TRICLOETILENE< |
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out |
Composition | Main fabric 50% Polyester 36% Polyamide / Nylon 14% Elastane / Spandex Secondary fabric 67% Polyester 33% Polyurethane Third fabric 100% Polyamide / Nylon Lining 100% Polyamide / Nylon Secondary lining 93% Cupro (cuprammonium rayon) 7% Elastane / Spandex Third Lining 65% Acetate 35% Cotton |
Model | FRD009_JC005 |
Color | NAVY |
gender | WOMAN |
Disciplines | Dressage |
Login and Registration Form