My Cart
You have no items in your shopping cart.
BOY SIZE GUIDE
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
Chest (1/2 circumference) | 33 | 35 | 38 | 41 | 44 |
Central back lenght | 49 | 52 | 55 | 58 | 61 |
Long sleeve lenght | 53.9 | 54.7 | 55.5 | 56.3 | 57 |
Short sleeve lenght | 13.5 | 14 | 14.5 | 15 | 15.5 |
TECHNICAL SPECIFICATION
Fabrics | FAST DRYING EASY CARE |
---|---|
Washing Instructions | 30 degree don't bleach don't tumble dry low iron dry clean no TRICLOETILENE |
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
Composition | Main fabric 78% Polyamide / Nylon 22% Elastane / Spandex Secondary fabric 87% Polyamide / Nylon 13% Elastane / Spandex |
Model | SHB002_JS027 |
Color | BLU |
Brand | RG |
Gender | BOY |
Login and Registration Form