My Cart
You have no items in your shopping cart.
UNISEX YOUNG RIDER SIZE GUIDE
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
Chest (1/2 circumference) Girl | 31 | 33 | 35 | 37 | 39 |
Waist (1/2 circumference) Girl | 28.4 | 30.4 | 32.3 | 34.3 | 36.3 |
Central back lenght Girl | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 |
Long sleeve lenght Girl | 50.9 | 51.7 | 52.5 | 53 | 53.8 |
Short sleeve lenght Girl | 13.2 | 13.8 | 14.4 | 15 | 15.6 |
Chest (1/2 circumference) Boy | 31 | 33 | 35 | 37 | 39 |
Waist (1/2 circumference) Boy | 28.4 | 30.4 | 32.3 | 34.3 | 36.3 |
Central back lenght Boy | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 |
Long sleeve lenght Boy | 50.9 | 51.7 | 52.5 | 53 | 53.8 |
Short sleeve lenght Boy | 13.2 | 13.8 | 14.4 | 15 | 15.6 |
TECHNICAL SPECIFICATION
Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI-UV FAST DRYING ANTI BACTERIAL |
---|---|
Washing Instructions | 30 degree don't tumble dry low iron don't dry clean don't bleach |
Washing Specifications | Wash max 30°C Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
Composition | Main fabric 80% Polyamide / Nylon 20% Elastane / Spandex |
Model | POK002_JV001 |
Color | BLU |
Brand | CT |
Gender | UNISEX YOUNG RIDER |
Disciplines | Jumping, Eventing |
Login and Registration Form