Cavalleria Toscana
Women’s raw-cut jersey jacket
Women’s raw-cut jacket in jersey fabric
WOMAN SIZE GUIDE
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| XXXS | XXS | XS | S | M | L | XL | XXL | |
| A - Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
| B - Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| C - Hips | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| INT | XS | S | S | M | M | L | L | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
TECHNICAL SPECIFICATION
A perfect blend of sartorial aesthetics and technical innovation: this lightweight Cavalleria Toscana jacket is designed to deliver maximum comfort without compromising on style. Made from fine Eurojersey bi-stretch fabric, it is water-repellent and fully wrinkle-resistant, adapting perfectly to movement and folding easily into a bag without losing its shape. The modern raw-cut design features breathable, easy-care and fast-drying properties, enhanced with anti-UV and antibacterial treatments. Black rubberised buttons and the raised embroidered CT logo on the arm complete this versatile and exclusive garment.
| Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL FAST DRYING ANTI-UV WATER REPELLENT |
|---|---|
| Washing Instructions | 30 degree don't tumble dry low iron don't bleach gentle dry clean no TRICLOETILENE |
| Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
| Composition | Main fabric 74% Polyamide / Nylon 26% Elastane / Spandex |
| Model | GGD048_JE249 |
| Color | PRINT TWEED |
| Brand | CT |
| Gender | WOMAN |


