My Cart
You have no items in your shopping cart.
HORSE SIZE GUIDE
Size | PONY | COB | FUL | XL |
---|---|---|---|---|
A Ear Nets long | 14 | 17.5 | 19 | 21 |
B Ear Nets long | 31 | 35 | 40 | 42 |
C Ear Nets long | 25 | 28 | 33 | 36 |
D Ear Nets long | 8 | 9.5 | 10 | 11 |
A Ear Nets | 14 | 16 | 18 | 20 |
B Ear Nets | 31 | 35 | 40 | 42 |
C Ear Nets | 17 | 22 | 24 | 26 |
D Ear Nets | 8 | 9 | 11 | 13 |
TECHNICAL SPECIFICATION
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
---|---|
Composition | Main fabric 73% Polyamide / Nylon 27% Elastane / Spandex Secondary fabric 100% Polyester Third fabric 100% Polyester |
Model | CUF095_JP012 |
Color | GRIGIO |
Brand | CT |
Gender | HORSE |
Login and Registration Form