My Cart
You have no items in your shopping cart.
WOMAN SIZE GUIDE
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
XXXS | XXS | XS | S | M | L | XL | XXL | |
A - Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
B - Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
C - Hips | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
TECHNICAL SPECIFICATION
Fabrics | BREATHABLE BI-STRETCH EASY CARE FAST DRYING ANTI-UV ANTI BACTERIAL |
---|---|
Washing Instructions | don't tumble dry don't bleach 30°gentle wash don't dry clean low iron |
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Dry cleaning in tetrachloroethene Wash inside out Iron inside out |
Composition | Main fabric 78% Polyamide / Nylon 22% Elastane / Spandex |
Model | PAD212_JE195 |
Color | GRIGIO |
Brand | CT |
Gender | WOMAN |
Disciplines | Jumping, Eventing |
Login and Registration Form