Cavalleria Toscana
Women's tailcoat with covered b
WOMAN SIZE GUIDE
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| INT | XS | S | S | M | M | L | L | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
TECHNICAL SPECIFICATION
• Breathable
• Antibacterial material
• Anti-UV protection
• Quick drying
• Water repellent
Shop online Tailcoats for Woman by Cavalleria Toscana.
| Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL FAST DRYING ANTI-UV WATER REPELLENT |
|---|---|
| Washing Instructions | 30 degree don't bleach don't tumble dry don't dry clean low iron |
| Washing Specifications | Wash max 30°C Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Dry flat Wash inside out |
| Composition | Main fabric 78% Polyamide / Nylon 22% Elastane / Spandex Secondary fabric 100% Polyester Third fabric 86% Polyester 14% Elastane / Spandex Fourth fabric 67% Polyester 33% Polyurethane Lining 93% Cupro (cuprammonium rayon) 7% Elastane / Spandex Secondary lining 100% Polyamide / Nylon Third Lining 60% Polyurethane 40% Viscose / Rayon |
| Model | FRD013_JE177 |
| Color | NERO |
| Brand | CT |
| Gender | WOMAN |
| Disciplines | Jumping, Hunter, Eventing |



Login and Registration Form