Cavalleria Toscana
Cavalleria Toscana Women's Jumping full grip Leggings
SKU
72547
In stock
Only %1 left
As low as £175.00
Cavalleria Toscana Women's jumping leggings made of technical jersey with side logo on the pocket, belt loops, regular waist and full grip
Other Color
Color
WHITE
WOMAN SIZE GUIDE
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| XXXS | XXS | XS | S | M | L | XL | XXL | |
| A - Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
| B - Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| C - Hips | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| INT | XS | S | S | M | M | L | L | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
TECHNICAL SPECIFICATION
The Cavalleria Toscana women's riding leggings with full grip are designed to deliver maximum stability and freedom of movement in the saddle. Crafted from stretch technical fabric, they provide exceptional comfort and breathability for everyday use or competitions. The integrated transparent grip across the entire inner leg surface enhances stability without compromising flexibility, while the embossed silicone CT logo adds a distinctive touch of style. The elasticated bottom ensures a snug fit with boots, making these leggings practical and functional for riders seeking high performance and modern design.
| Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL ANTI-UV FAST DRYING |
|---|---|
| Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
| Composition | Main fabric 78% Polyamide / Nylon 22% Elastane / Spandex |
| Model | PAD230_JE195 |
| Color | BIANCO |
| Brand | CT |
| Gender | WOMAN |
| Disciplines | Dressage, Eventing, Endurance |




Login and Registration Form