Rider's Gene
Rider’s Gene Women’s Softshell with Hood and Zip
SKU
72018
In stock
Only %1 left
$270.00
Rider’s Gene women’s softshell in technical stretch fabric with integrated hood and zip, designed for comfort and freedom of movement
Other Color
Color
MEADOWN GREEN
WOMAN SIZE GUIDE
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| XXXS | XXS | XS | S | M | L | XL | XXL | |
| A - Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
| B - Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| C - Hips | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| INT | XS | S | S | M | M | L | L | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
TECHNICAL SPECIFICATION
The Rider’s Gene women’s softshell combines technical stretch materials with an ergonomic design to deliver superior comfort and performance. Featuring an integrated hood and front zip, it provides a perfect fit and maximum practicality. Ideal for riders seeking a functional and versatile garment for any occasion.
| Fabrics | BREATHABLE BI-STRETCH EASY CARE FAST DRYING ANTI-UV ANTI BACTERIAL |
|---|---|
| Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Do not iron Do not dry clean Wash inside out |
| Composition | Main fabric 75% Polyamide / Nylon 25% Elastane / Spandex Secondary fabric 92% Polyester 8% Elastane / Spandex |
| Model | SSW004_JS026 |
| Color | VERDE |
| Brand | RG |
| Gender | WOMAN |





Login and Registration Form