My Cart
You have no items in your shopping cart.
MAN SIZE GUIDE
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | |
A - Chest | 92-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-116 |
B - Waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
C - Hips | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
TECHNICAL SPECIFICATION
Fabrics | BREATHABLE BI-STRETCH EASY CARE FAST DRYING |
---|---|
Washing Instructions | don't bleach 30°gentle wash don't tumble dry low iron don't dry clean |
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Dry flat Wash inside out Iron inside out |
Composition | Main fabric 90% Polyamide / Nylon 10% Elastane / Spandex Secondary fabric 75% Cotton 23% Polyamide / Nylon 2% Elastane / Spandex |
Model | POU365_PA077 |
Color | BIANCO |
Brand | CT |
Gender | MAN |
Disciplines | Jumping, Dressage, Eventing, Endurance |
Login and Registration Form