Cavalleria Toscana
Cavalletia Toscana Men's competition tailcoat
MAN SIZE GUIDE
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| INT | XS | S | M | M-L | L | XL | XXL | XXXL |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TECHNICAL SPECIFICATION
| Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL FAST DRYING ANTI-UV WATER REPELLENT |
|---|---|
| Washing Instructions | 30°gentle wash don't bleach don't tumble dry low iron gentle dry clean no TRICLOETILENE |
| Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
| Composition | Main fabric 75% Polyamide / Nylon 25% Elastane / Spandex Secondary fabric 100% Polyester Third fabric 68% Polyester 32% Polyurethane Fourth fabric 50% Polyester 50% Polyurethane Lining 100% Polyamide / Nylon Secondary lining 93% Cupro (cuprammonium rayon) 7% Elastane / Spandex Third Lining 65% Acetate 35% Cotton Parts in knitted fabric 100% Polyamide / Nylon |
| Model | FRU009_JC005 |
| Color | BLU |
| Brand | CT |
| Gender | MAN |
| Disciplines | Dressage |






Login and Registration Form