My Cart
You have no items in your shopping cart.
BOY SIZE GUIDE
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
Waist (1/2 circumference) | 24.7 | 27.3 | 29.9 | 32.5 | 34.5 |
Hip (1/2 circumference) | 30 | 33 | 36 | 38.5 | 40.5 |
Inside leg lenght | 47.5 | 53.5 | 59.5 | 62.5 | 66.5 |
Outside leg lenght | 63 | 69.5 | 76 | 79.5 | 84 |
TECHNICAL SPECIFICATION
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
---|---|
Composition | Main fabric 72% Polyamide / Nylon 28% Elastane / Spandex Secondary fabric 95% Polyamide / Nylon 5% Elastane / Spandex Lining 100% Cotton |
Model | PAO001_JE213 |
Color | NERO |
Brand | CT |
Gender | BOY |
Disciplines | Jumping, Hunter, Eventing |
Login and Registration Form