My Cart
You have no items in your shopping cart.
WOMAN SIZE GUIDE
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
XXXS | XXS | XS | S | M | L | XL | XXL | |
A - Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
B - Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
C - Hips | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
TECHNICAL SPECIFICATION
Fabrics | BREATHABLE BI-STRETCH EASY CARE ANTI BACTERIAL FAST DRYING ANTI-UV |
---|---|
Washing Instructions | don't bleach don't tumble dry low iron 30°gentle wash don't dry clean |
Washing Specifications | Wash max 30°C - Mild process Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
Composition | Main fabric 72% Polyamide / Nylon 28% Elastane / Spandex Secondary fabric 95% Polyester 5% Elastane / Spandex Lining 100% Cotton |
Model | PAD090_JE010 |
Color | BEIGE |
Brand | CT |
Gender | WOMAN |
Disciplines | Jumping, Hunter, Eventing |
Login and Registration Form