My Cart
You have no items in your shopping cart.
MAN SIZE GUIDE
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | |
A - Chest | 92-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-116 |
B - Waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
C - Hips | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
TECHNICAL SPECIFICATION
Fabrics | FAST DRYING ANTI-UV EASY CARE WATER REPELLENT |
---|---|
Washing Instructions | don't dry clean don't bleach 30 degree low iron don't tumble dry |
Washing Specifications | Wash max 30°C Do not bleach Do not tumble dry Ironing maximum temperature 110°C - without steam Do not dry clean Wash inside out Iron inside out |
Composition | Main fabric 100% Polyester Lining 100% Polyamide / Nylon INSERTS 75% Polyamide / Nylon 25% Elastane / Spandex Padding (Fiber) 100% Polyester |
Model | GIU267_NY096 |
Color | MARRONE |
Brand | CT |
Gender | MAN |
Disciplines | Jumping, Hunter, Eventing, Endurance |
Login and Registration Form